Precinct-by-precinct results from this week’s election show that Hillary Clinton was the clear winner over Donald Trump among East River precincts, though with only 77% of the vote — less than the city-wide average of 79% and the Manhattan average of 86%.
| Clinton | Trump | Johnson | Stein | |
|---|---|---|---|---|
| Bldg 1 / ED 44 | 468 | 117 | 9 | 10 |
| Bldg 2 / ED 45 | 443 | 121 | 3 | 7 |
| Bldg 3 / ED 47 | 313 | 72 | 7 | 3 |
| Bldg 4 / ED 46 | 312 | 95 | 5 | 5 |
| Total | 1536 | 405 | 24 | 25 |
Puny voting it seems. Anyone know the number of eligible voters?
How would you know this? I believe that is illegal. Time to report CY to the authorities…